Diesel engine oils are produced in semi-synthetic and mineral types and using high quality additives in different quality levels. These oils are available in single grade and multi grade types.
multigrade engine oils
Average Viscosity cSt @ 100 C | Viscosity index | Flash Point, COC, OC | Pour point | Density, Kg/m3 at 15 ºC / ºF | TBN mgKOH/g | |
ASTM
D-445 |
ASTM
D-2270 |
ASTM
D-92 |
ASTM
D-97 |
ASTM
D-4052 |
ASTM-D2896 | |
CI20W50 | 21.5 | 118 | 235 | -30 | 901 | 13 |
CI15W40 | 16 | 128 | 235 | -30 | 897 | 13 |
CH20W50 | 21.5 | 118 | 235 | -30 | 900 | 12 |
CH15W40 | 16 | 128 | 235 | -30 | 896 | 12 |
CF20W50 | 21.5 | 118 | 235 | -30 | 898 | 11 |
CF15W40 | 16 | 128 | 235 | -30 | 895 | 11 |
CD20W50 | 21.5 | 118 | 235 | -30 | 898 | 11 |
CD15W40 | 16 | 128 | 235 | -30 | 895 | 11 |
CC20W50 | 21.5 | 118 | 235 | -30 | 893 | 9 |
CC15W40 | 16 | 128 | 235 | -30 | 890 | 9 |
monograde engine oils
Average Viscosity cSt @ 100 C | Viscosity index | Flash Point, COC, OC | Pour point | Density, Kg/m3 at 15 ºC / ºF | TBN mgKOH/g | |
ASTM
D-445 |
ASTM
D-2270 |
ASTM
D-92 |
ASTM
D-97 |
ASTM
D-4052 |
ASTM-D2896 | |
CF50 | 21.5 | 118 | 235 | -15 | 897 | 10 |
CF40 | 15.5 | 105 | 235 | -18 | 897 | 10 |
CF30 | 11.5 | 90 | 235 | -18 | 897 | 10 |
CD50 | 21.5 | 118 | 235 | -15 | 897 | 10 |
CD40 | 15.5 | 105 | 235 | -18 | 897 | 10 |
CD30 | 11.5 | 90 | 235 | -18 | 897 | 10 |
CC50 | 21.5 | 118 | 235 | -15 | 893 | 9 |
CC40 | 15.5 | 105 | 235 | -18 | 893 | 9 |
CC30 | 11.5 | 90 | 235 | -18 | 893 | 9 |
Performance Level
ISIRI 22260 | API CC/CD/CF/CH/CI |
Features/Benefits:
- Protects the engine against corrosion and wear of parts
- Prevent rusting of metal parts of the engine
- Neutralization of acidic compounds from combustion
Packaging size: 208 Liter drum and 20 liter can