Average Viscosity cSt @ 40 C | Viscosity index | Flash Point, COC, OC/OF | Pour point | Density, Kg/m3 at 15 ºC / ºF | |
ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 | |
Hydraulic HV 22 | 22 | 140 | 175 | -39 | 840 |
Hydraulic HV 32 | 32 | 140 | 185 | -30 | 865 |
Hydraulic HV 46 | 46 | 140 | 200 | -27 | 878 |
Hydraulic HV 68 | 68 | 140 | 210 | -24 | 885 |
Hydraulic HV 100 | 100 | 140 | 220 | -21 | 889 |
DIN 51524 Part 3(HVLP) | ISIRI 6423 | Denison HF-0, 1, 2 |
Features/Benefits:
- High viscosity index
- Excellent filterability
- Superior resistance to corrosion, wear and stain
- Excellent demulsibility (water separation)
- Excellent air release and foaming properties
- Excellent oxidation stability
- High shear stability
Packaging size: 208 Liter drum and 20 liter can