Average Viscosity cSt @ 40 C | Viscosity index | Flash Point, COC, OC/OF | Pour point | Density, Kg/m3 at 15 ºC / ºF | |
ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 | |
Gear G 68 | 68 | 85 | 225 | -12 | 889 |
Gear G 100 | 100 | 85 | 235 | -9 | 891 |
Gear G 150 | 150 | 105 | 235 | -9 | 891 |
Gear G 220 | 220 | 120 | 235 | -9 | 891 |
Gear G 320 | 320 | 130 | 235 | -9 | 892 |
Gear G 460 | 460 | 145 | 235 | -6 | 892 |
Gear G 680 | 680 | 160 | 235 | -6 | 893 |
U.S Steel 224 | ISIRI 2974 | DIN 51517 Part 3 (CLP) |
Features/Benefits:
- High thermal and oxidation stability
- Superior resistance to corrosion and wear
- Excellent demulsibility (water separation)
- High extreme pressure properties
Packaging size: 208 Liter drum and 20 liter can