Average Viscosity cSt @ 40 C | Viscosity index | Flash Point, COC, OC/OF | Pour point | Density, kg/m3 at 15 ºC / ºF | |
ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 | |
Hydraulic H 22 | 22 | 85 | 170 | -21 | 870 |
Hydraulic H 32 | 32 | 85 | 195 | -18 | 878 |
Hydraulic H 46 | 46 | 85 | 210 | -15 | 885 |
Hydraulic H 68 | 68 | 85 | 225 | -12 | 889 |
Hydraulic H 100 | 100 | 85 | 235 | -12 | 891 |
Hydraulic H 150 | 150 | 95 | 235 | -12 | 893 |
DIN 51524 Part 2(HLP) | ISIRI 6423 | Denison HF-0, 1, 2 |
Features/Benefits:
- Excellent oxidation stability
- High extreme pressure and antiwear properties
- Superior resistance to corrosion, wear and stain
- Excellent demulsibility (water separation)
- Excellent air release and foaming properties
Packaging size: 208 Liter drum and 20 liter can