Average Viscosity cSt @ 40 C | Viscosity index | Flash Point, COC, OC/OF | Pour point | Density, Kg/m3 at 15 ºC / ºF | ||
product | test method | ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 |
Hydraulic Hz 32 | 32 | 95 | 210 | -30 | 870 | |
Hydraulic Hz 46 | 46 | 95 | 215 | -27 | 875 | |
Hydraulic Hz 68 | 68 | 95 | 220 | -24 | 878 | |
Hydraulic Hz 100 | 100 | 95 | 235 | -21 | 882 | |
Hydraulic Hz 150 | 150 | 95 | 240 | -18 | 885 |
DIN 51524 Part 2(HLP) | ISIRI 6423 | Denison HF-0, 1, 2 |
Features/Benefits:
- Excellent filterability
- Separation property from water
- Separation property of air from oil
- Compatible with soft metals
Packaging size: 208 Liter drum and 20 liter can