Average Viscosity in 40 ºC | Minimum flash point ºC | Maximum pour point ºC | Density, Kg/m3 at 15 ºC / ºF | ||
product | test method | ASTM D-445 | ASTM D-92 | ASTM D-97 | ASTM D-4052 |
steel tension oil SD100 | 100 | 220 | -12 | 1012 | |
steel tension oil SD150 | 150 | 220 | -12 | 1013 | |
steel tension oil SD200 | 200 | 220 | -12 | 980 | |
steel tension oil SD300 | 300 | 220 | -9 | 982 |
Features/Benefits:
- High lubrication, cracking and cooling properties
- Excellent resistance to oxidation
- Very favorable compressibility and anti-wear properties
- Long useful life
Packaging size: 208 Liter drum and 20 liter can