Average Viscosity cSt @ 40 C | Viscosity index | Flash Point, COC, OC/OF | Pour point | Density, Kg/m3 at 15 ºC / ºF | |
ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 | |
Compressor CO 32 | 32 | 85 | 195 | -18 | 878 |
Compressor CO 46 | 46 | 85 | 210 | -15 | 885 |
Compressor CO 68 | 68 | 85 | 225 | -12 | 889 |
Compressor CO 100 | 100 | 85 | 235 | -12 | 891 |
Compressor CO 150 | 150 | 95 | 235 | -12 | 893 |
Performance Level
ISO/DP 6521 (DAA, DAB, DAH, DAG) | ISIRI 10622 | DIN 51506-VDL |
Features/Benefits:
- High oxidation resistance
- Superior resistance to corrosion and wear
- Superior antifoam properties
Packaging size: 208 Liter drum and 20 liter can